Corporate Partner Benefits
| $500 Contributor | $1,000 Friend | $2,500 Supporter | $5,000 Partner | $10,000 Executive | $25,000 Trustee | $50,000 Founder | |
|---|---|---|---|---|---|---|---|
| Annual Corporate Partner Day | • | • | • | • | • | • | • |
| DIA Promotional Newsletter for the Corporate Partner | • | • | • | • | • | ||
| Invitations to Special Events and Lectures | • | • | • | • | • | ||
| Free Parking | • | • | • | • | |||
| VIP Special Exhibition Tickets | 2 | 4 | 6 | 8 | 15 | 25 | 50 |
| VIP Membership Cards* | 1 | 2 | 2 | 4 | 4 | 4 | 4 |
| General Admission Guest Passes (Residents of Wayne, Oakland and Macomb Counties enter the Museum Free of Charge) | 10 | 10 | 10 | 20 | 20+ | 20+ | 20+ |
| Discounts for Corporate Events | 15% | 20% | 25% | 50% | |||
| Guided DIA Tour for Corporate Guests, Clients or Employees | • | • | • | • | • | • | |
| Lecture on a Current Exhibition or Specific DIA Gallery at your place of Business | • | • | • | • | • | ||
| Recognition on the DIA Corporate Partner Website(for one year)and Annual Report | • | • | • | • | • | • | • |
| Recognition on the DIA Corporate Partner Donor Wall(near Woodward Lobby) (for one year) | • | • | • | • | |||
| Recognition on the DIA Cumulative Giving Wall and 21st Century Fund Donor Wall | • | • |
*VIP Membership Card Benefits Include:
- Invitations to VIP Special Events
- 20% Off Individual Museum Memberships for Corporate Partner Employees
- Free Audio Tours
- 10% Discount at CaféDIA and Museum Shop
- General Admission for the Card Holder(s) and Guests
- Reciprocal Membership at more than 600 Museums across the Country
For more on corporate partnership:
Rose Giffen
Major Gifts Officer
rgiffen@dia.org
313.494.5233
Cory H. Joyrich
Major Gifts Officer
cjoyrich@dia.org
313.833.1932
Cathy Talifer
Major Gifts Officer
ctalifer@dia.org
313.833.0246
Stay in the know
Receive ongoing updates about events, announcements, and more from the DIA.


